- Home
- >
- News
- >
- Company News
- >
- ZKJY-New patent--Lactobacillus plantarum JYLP-171
ZKJY-New patent--Lactobacillus plantarum JYLP-171
Zhongke-Jiayi get new patent--Lactobacillus plantarum JYLP-171. Reducing radiation damage.
Below is updated probiotic list.
Probiotics list | ||||
No. | Strain Species-Latin(old) | Strain No. | Species-Latin(New) | Specification(Potency) |
1 | Bifidobacterium breve | JYBF-117 | Bifidobacterium breve | 1.0×10^10--1.0×10^11 CFU/g |
2 | Lactobacillus paracasei | JLPF-131 | Lacticaseibacillus paracasei | 1.0×10^10--5.0×10^11 CFU/g |
3 | Lactobacillus paracasei | JLPF-176 | Lacticaseibacillus paracasei | 1.0×10^10--5.0×10^11 CFU/g |
4 | Lactobacillus casei | L.Casei21 | Lacticaseibacillus casei | 1.0×10^10--5.0×10^11 CFU/g |
5 | Lactobacillus casei | LC-12 | Lacticaseibacillus casei | 1.0×10^10--5.0×10^11 CFU/g |
6 | Lactobacillus casei | JYLC-374 | Lacticaseibacillus casei | 1.0×10^10--5.0×10^11 CFU/g |
7 | Lactobacillus reuteri | JYLB-291 | Limosilactobacillus reuteri | 1.0×10^10--1.0×10^11 CFU/g |
8 | Bifidobacterium lactis | JYBR-390 | Bifidobacterium animalis subsp. lactis | 1.0×10^10--1.0×10^11 CFU/g |
9 | Bifidobacterium lactis | JYBR-190 | Bifidobacterium animalis subsp. lactis | 1.0×10^10--1.0×10^11 CFU/g |
10 | Pediococcus acidilactici | JYPA-30 | Pediococcus acidilactici | 1.0×10^10--1.0×10^11 CFU/g |
11 | Lactococcus lactis subsp. lactis | JYLL-60 | Lactococcus lactis subsp. lactis | 1.0×10^10--1.0×10^11 CFU/g |
12 | Streptococcus thermophilus | STN26 | Streptococcus salivarius subsp. thermophilus | 1.0×10^10--1.0×10^11 CFU/g |
13 | Lactobacillus acidophilus | JYLA-126 | Lactobacillus acidophilus | 1.0×10^10--1.0×10^11 CFU/g |
14 | Lactobacillus acidophilus | JYLA-191 | Lactobacillus acidophilus | 1.0×10^10--1.0×10^11 CFU/g |
15 | Lactobacillus rhamnosus | JYLR-005 | Lacticaseibacillus rhamnosus | 1.0×10^10--5.0×10^11 CFU/g |
16 | Lactobacillus rhamnosus | JYLR-127 | Lacticaseibacillus rhamnosus | 1.0×10^10--5.0×10^11 CFU/g |
17 | Pediococcus pentosaceus | JYPR 9330 | Pediococcus pentosaceus | 1.0×10^10--1.0×10^11 CFU/g |
18 | Bifidobacterium longum | JBLC-141 | Bifidobacterium longum subsp.longum | 1.0×10^10--1.0×10^11 CFU/g |
19 | Bifidobacterium longum | BLG-19 | Bifidobacterium longum subsp.longum | 1.0×10^10--1.0×10^11 CFU/g |
20 | Lactobacillus plantarum | JYLP-326 | Lactiplantibacillus plantarum | 1.0×10^10--5.0×10^11 CFU/g |
21 | Lactobacillus plantarum | JYLP-002 | Lactiplantibacillus plantarum | 1.0×10^10--5.0×10^11 CFU/g |
22 | Lactobacillus plantarum | JYLP-171 | Lactiplantibacillus plantarum | 1.0×10^10--5.0×10^11 CFU/g |
23 | Lactobacillus plantarum | JYLP-376 | Lactiplantibacillus plantarum | 1.0×10^10--5.0×10^11 CFU/g |
24 | Lactobacillus salivarius | JYLS-372 | Ligilactobacillus salivarius | 1.0×10^10--1.0×10^11 CFU/g |
25 | Bifidobacterium bifidum | BB-20 | Bifidobacterium bifidum | 1.0×10^10--1.0×10^11 CFU/g |
26 | Lactobacillus delbrueckii subsp. bulgaricus | LB-Z16 | Lactobacillus delbrueckii subsp.bulgaricus | 1.0×10^10--1.0×10^11 CFU/g |
27 | Lactobacillus fermentum | JYLF-71 | Limosilactobacillus fermentum | 1.0×10^10--1.0×10^11 CFU/g |
28 | Bacillus coagulans | BCN019 | Weizmannia coagulans | 1.0×10^10--1.0×10^11 CFU/g |
29 | Lactobacillus johnsonii | JYLO-010 | Lactobacillus johnsonii | 1.0×10^10--1.0×10^11 CFU/g |
30 | Lactobacillus gasseri | JYLG-12 | Lactobacillus gasseri | 1.0×10^10--1.0×10^11 CFU/g |
31 | Lactobacillus helveticus | LH-90 | Lactobacillus helveticus | 1.0×10^10--1.0×10^11 CFU/g |
32 | Bifidobacterium adolescentis | JYBA-19 | Bifidobacterium adolescentis | 1.0×10^10--1.0×10^11 CFU/g |
33 | Bifidobacterium infantis | BBI-61 | Bifidobacterium longum subsp.infantis | 1.0×10^10--1.0×10^11 CFU/g |
34 | Bifidobacterium bifidum | JYBB-163 | Bifidobacterium bifidum | 1.0×10^10--1.0×10^11 CFU/g |
35 | Streptococcus thermophilus | JYST-26 | Streptococcus salivarius subsp. thermophilus | 1.0×10^10--1.0×10^11 CFU/g |
36 | Lactobacillus acidophilus | JYLA-16 | Lactobacillus acidophilus | 1.0×10^10--1.0×10^11 CFU/g |
37 | Lactobacillus reuteri | JYLB-151 | Limosilactobacillus reuteri | 1.0×10^10--1.0×10^11 CFU/g |
Get the latest price? We'll respond as soon as possible(within 12 hours)